AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/jlcjlab/tmp/awstats/awstats.jlcjlab.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2691                
POS_VISITOR 14263               
POS_DAY 22677               
POS_DOMAIN 3528                
POS_LOGIN 3980                
POS_ROBOT 4135                
POS_WORMS 4593                
POS_EMAILSENDER 4724                
POS_EMAILRECEIVER 4867                
POS_SESSION 23291               
POS_SIDER 23472               
POS_FILETYPES 5002                
POS_DOWNLOADS 5281                
POS_OS 9650                
POS_BROWSER 10001               
POS_SCREENSIZE 11404               
POS_UNKNOWNREFERER 11478               
POS_UNKNOWNREFERERBROWSER 11707               
POS_ORIGIN 11931               
POS_SEREFERRALS 12070               
POS_PAGEREFS 12244               
POS_SEARCHWORDS 12511               
POS_KEYWORDS 12663               
POS_MISC 2353                
POS_ERRORS 12722               
POS_CLUSTER 3836                
POS_SIDER_404 12843               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401005517 198 37993 13486950631799
FirstTime 20240311132453
LastTime 20240331183749
LastUpdate 20240401062415 198 0 197 0 0
TotalVisits 288                 
TotalUnique 202                 
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 293 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 101 1941204 36 58 242431
1 5 114 2638982 10 28 76454
2 13 171 3599775 41 81 317844
3 23 346 6070360 36 74 233342
4 25 308 6326629 19 62 171088
5 17 263 3166467 19 63 164543
6 10 164 2250493 1 23 52851
7 27 285 3753793 38 80 233513
8 15 159 2112595 23 42 123265
9 30 442 9832089 6 69 162066
10 5 88 2359219 2 25 113437
11 7 105 1863555 19 31 103760
12 23 377 7110033 4 63 217582
13 9 241 4411621 7 66 264321
14 8 147 1626389 3 34 129335
15 11 152 3562540 19 37 125109
16 13 177 3208294 2 23 63307
17 14 171 3984760 21 49 202347
18 21 343 7036945 2 44 120836
19 6 51 914219 17 24 83554
20 21 343 7939558 1 43 121911
21 10 158 3884485 2 21 50374
22 20 264 5895356 37 92 330569
23 14 139 1885241 56 73 258230
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 101 215 2014887
jp 94 95 428164
gb 42 52 451540
ru 29 29 116228
cn 25 36 221860
cz 22 22 158466
mx 10 23 352988
eu 10 13 105310
ca 9 4586 93262076
it 5 23 165615
nl 3 3 13302
ua 3 5 53089
se 3 3 13307
de 2 2 8929
lt 1 1 4423
bg 1 1 4418
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 58 262047 20240329093154 5
AhrefsBot/ 44 202905 20240327122430 6
Applebot/ 32 188925 20240330025629 4
spider 26 160524 20240316023027 3
unknown 6 4584 20240329220605 6
bot[\s_+:,\.\;\/\\-] 3 6000 20240331015442 1
curl 3 5205 20240329020712 0
java 1 4431 20240322134349 0
facebookexternalhit/ 1 764 20240312193348 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 7 1050140 0 0
Unknown 27 171832 0 0
gif 286 2006466 0 0
php 22 130600 0 0
webp 1 9994 0 0
png 301 2178692 0 0
txt 60 3840 0 0
html 304 1810624 0 0
css 1500 84863430 0 0
svg 584 591752 0 0
js 2017 4557232 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 60
/.well-known/pki-validation/EE62F7DB99922548C5C7DB4D05B2B0FC.txt 1 0 64
/.well-known/pki-validation/8046EAD4B9C1FC54BD07DC9DF002F603.txt 1 0 64
/.well-known/pki-validation/5C18EA82EB8E5A2331982B500BB07993.txt 1 0 64
/.well-known/pki-validation/3078A92EAF5D5120A7B6E27304FF3505.txt 1 0 64
/.well-known/pki-validation/C7E4FFE6384B2EFCF4D1D43459EDB10C.txt 1 0 64
/.well-known/pki-validation/C84F9CFF1AABACB20F72BD5C07A6080A.txt 1 0 64
/.well-known/pki-validation/16B28144EE4BE4171D50515FD91C247B.txt 1 0 64
/.well-known/pki-validation/E75850E4F2F2B623DE12044F141BC931.txt 1 0 64
/.well-known/pki-validation/D8F7E451283971AB4886596BA70032C4.txt 1 0 64
/.well-known/pki-validation/0DAAECF3D659E8A162D3D3ECF696B347.txt 1 0 64
/.well-known/pki-validation/DFE182D063B495C45DB44C4AD7F57CF5.txt 1 0 64
/.well-known/pki-validation/0599E91DE59949ACC077515CD6A250F4.txt 1 0 64
/.well-known/pki-validation/FAE684618AEC2E99D0F47BEDE51A9C24.txt 1 0 64
/.well-known/pki-validation/C8D5F418C2830FA558B602B7E17684DC.txt 1 0 64
/.well-known/pki-validation/14EEB3E18EBD1AA80EE879232C114BEB.txt 1 0 64
/.well-known/pki-validation/7D3E20A03BD0980E9BC11192F1639768.txt 1 0 64
/.well-known/pki-validation/EDC42584DEC29AA20F68251971233A16.txt 1 0 64
/.well-known/pki-validation/47B965851E0773F2C7F7E08C6CFE0F48.txt 1 0 64
/.well-known/pki-validation/F36AC85F5F23A0E2159B2458611BA577.txt 1 0 64
/.well-known/pki-validation/FA3C02F0DA7045F86526ACB2FEED24C1.txt 1 0 64
/.well-known/pki-validation/CD0E67A1A2221EF3035B9908DB100EC2.txt 1 0 64
/.well-known/pki-validation/722F57FBC807FB5C86BF9974550DC7A6.txt 1 0 64
/.well-known/pki-validation/AD4D6233BDCBB990C77BDB752AEE850A.txt 1 0 64
/.well-known/pki-validation/6A6AE60C061C547D009258580CFA41A1.txt 1 0 64
/.well-known/pki-validation/FB8DBF3073E824247E402212FFB14AB4.txt 1 0 64
/.well-known/pki-validation/764F4D8594DCEEB60B831A2D90A01C47.txt 1 0 64
/.well-known/pki-validation/9F9F4B663E26203278DE7031FE8E408A.txt 1 0 64
/.well-known/pki-validation/6DFA4139010E2CC6C6CA7CCF0119F7BA.txt 1 0 64
/.well-known/pki-validation/E8ED91F84BA58DC4C5980ED95CDC85BA.txt 1 0 64
/.well-known/pki-validation/5A42A5C1824292158B0016F515CB8160.txt 1 0 64
/.well-known/pki-validation/D79879442FCC5379F48B4D7942112199.txt 1 0 64
/.well-known/pki-validation/9EB7379532F82D3CD87C29F92B2A08B7.txt 1 0 64
/.well-known/pki-validation/6B2EFC23BE89D9B4AE71FED6764106D0.txt 1 0 64
/.well-known/pki-validation/1AEB94BA4AF337AD4CC0D275AD6DE320.txt 1 0 64
/.well-known/pki-validation/80E83D433A3E57CD86218C7C2F3256EB.txt 1 0 64
/.well-known/pki-validation/6D983826AC6F6AE2D3F521FF86F6C5D1.txt 1 0 64
/.well-known/pki-validation/1983E7FF3CA3AE88BE12FF14A2F952C1.txt 1 0 64
/.well-known/pki-validation/C72C66D1047F6BE68742CB8E6EAF8818.txt 1 0 64
/.well-known/pki-validation/9EB1182B63E56E98BC22C4982658B49B.txt 1 0 64
/.well-known/pki-validation/CCA3823F6045B2B843669F8DD22EDCB8.txt 1 0 64
/.well-known/pki-validation/0593071D38917A460E4EB6FBB244E396.txt 1 0 64
/.well-known/pki-validation/00F4196E63EB227A054CE5A43757E1AB.txt 1 0 64
/.well-known/pki-validation/E8A1668CE9BCF380C22F4E81099F8A7C.txt 1 0 64
/.well-known/pki-validation/145B4DD39A81D9AFB60405FEC420146F.txt 1 0 64
/.well-known/pki-validation/B92F1A0932DD8D3413421517A393918F.txt 1 0 64
/.well-known/pki-validation/4C9C165C675F43308AC8748194AADAD6.txt 1 0 64
/.well-known/pki-validation/261BC20E334CD5207CA209160E83FE4D.txt 1 0 64
/.well-known/pki-validation/D6C1A0914C5CE3DCE09E01B03F30BBBA.txt 1 0 64
/.well-known/pki-validation/AC39E29D738F73EA2EB3CDDE647D62BD.txt 1 0 64
/.well-known/pki-validation/1DE7179533D9B43D8A5FCB92B09D3FF1.txt 1 0 64
/.well-known/pki-validation/518ACF114DEB4DA063D2ED958FF79E73.txt 1 0 64
/.well-known/pki-validation/D4F09565ECCD749F43F335D86FAC2BC7.txt 1 0 64
/.well-known/pki-validation/2E33A7FA5F3C989A8D8C81700AA34FB5.txt 1 0 64
/.well-known/pki-validation/59F6BC894CC99821D22BBE37B1F50A98.txt 1 0 64
/.well-known/pki-validation/A76FBD9B03B369DF6A62A9661BA0ACE4.txt 1 0 64
/.well-known/pki-validation/403A4778136EDA706927100CD4848368.txt 1 0 64
/.well-known/pki-validation/1655EE6490EC286746DA7BF5A3F73BA8.txt 1 0 64
/.well-known/pki-validation/B7FFFC43308591275602ED05037C767F.txt 1 0 64
/.well-known/pki-validation/7CE7ACB8C9A1B8B28823DE535F0F7C18.txt 1 0 64
/.well-known/pki-validation/4171BEAEA3A8E357F71CC2A606C875DF.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 23 21
macosx10 1 1
androidmarshmallow 1 1
win10 184 136
macosx7 1 1
androidlollipop 1 1
linux 153 49
win8 2 0
ios_iphone 117 116
unix 1 1
macosx9 2 1
win8.1 7 1
macosx8 1 1
macosx11 3 3
android10 7 7
Unknown 4578 1
winxp 5 2
macosx6 3 3
win7 13 8
linuxubuntu 4 4
macosx14 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome92.0.4515.107 15 4
opera12.16 2 0
chrome76.0.3809.132 2 2
Unknown 4578 1
chrome83.0.4103.97 7 7
chrome123.0.0.0 4 4
chrome105.0.0.0 2 2
chrome78.0.3904.108 31 31
safari16.2 1 1
firefox49.0 1 1
chrome101.0.4951.54 2 2
chrome117.0.5938.132 14 2
firefox55.0 3 3
firefox46.0 1 1
firefox114.0 3 3
firefox36.0 1 0
firefox108.0 7 7
chrome95.0.4638.50 1 1
chrome100.0.4896.60 2 2
safari13.0.3 117 116
chrome95.0.4638.54 1 1
msie11 1 0
safari7.0.3 1 0
chrome95.0.4638.69 1 1
msie8.0 2 2
firefox124.0 15 2
chrome114.0.0.0 9 7
chrome100.0.4896.127 2 2
chrome19.0.1062.0 1 1
chrome90.0.4430.70 1 1
chrome63.0.3239.132 1 1
firefox47.0 1 1
firefox53.0 3 3
chrome121.0.6167.160 62 9
chrome92.0.4515.159 16 3
chrome88.0.4240.193 29 29
chrome80.0.3987.162 7 7
firefox52.0 1 1
chrome120.0.0.0 1 1
firefox115 1 1
firefox48.0 2 2
safari6.1.3 1 1
opera12.0 1 0
chrome121.0.0.0 17 17
msie6.0 1 1
firefox113.0 1 1
chrome122.0.6261.94 32 7
chrome109.0.0.0 1 0
firefox51.0 1 1
chrome94.0.4606.61 35 35
firefox54.0 2 2
chrome51.0.2704.103 1 1
firefox123.0 5 5
chrome93.0.4577.63 1 1
chrome76.0.3809.71 2 2
chrome122.0.0.0 12 4
chrome79.0.3945.88 1 0
firefox50.0 2 0
opera89.0.4447.51 7 7
firefox102.0 2 1
chrome84.0.4147.105 1 1
msie10.0 3 0
chrome37.0.2049.0 4 0
chrome23.0.1271.95 2 0
chrome104.0.0.0 17 6
chrome91.0.4472.114 1 1
chrome113.0.0.0 1 0
chrome106.0.0.0 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.28.2 20240311143206
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20240331183752
COMODO_DCV 20240331035644
fasthttp 20240312054714
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20240331183752
python-requests/2.28.2 20240311143206
fasthttp 20240312054714
COMODO_DCV 20240331035644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 327 443
From1 0 0
From2 2 2
From3 0 62
From4 31 4602
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.jlcjlab.xyz 0 45
http://mail.jlcjlab.xyz 0 16
http://mail.jlcjlab.xyz/index.php/component/users/remind 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 686 2701901
204 8 0
403 1 2652
303 8 160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/wp-admin/install.php 2 -
/wp 1 -
/blog/wp-includes/wlwmanifest.xml 20 -
/new 1 -
/cms/wp-includes/wlwmanifest.xml 20 -
/humans.txt 3 -
/wordpress 1 -
/wp-admin/setup-config.php 2 -
/wp-content/plugins/wp-automatic/css/style.css 3 -
/2019/wp-includes/wlwmanifest.xml 20 -
/sito/wp-includes/wlwmanifest.xml 20 -
/website/wp-includes/wlwmanifest.xml 20 -
/wp/wp-includes/wlwmanifest.xml 20 -
/test/wp-includes/wlwmanifest.xml 20 -
/shop/wp-includes/wlwmanifest.xml 20 -
/ads.txt 3 -
/blog 1 -
/wp-includes/js/jquery/jquery.js 1 -
/xmlrpc.php 20 -
/test 1 -
/2018/wp-includes/wlwmanifest.xml 10 -
/wordpress/wp-includes/wlwmanifest.xml 20 -
/wp-login.php 1 -
/sistema/media/templates/site/cassiopeia/css/custom.css 310 http://www.jlcjlab.xyz/
/wp-json/ 3 -
/shop 1 -
/web/wp-includes/wlwmanifest.xml 20 -
/2020/wp-includes/wlwmanifest.xml 10 -
/wp-includes/wlwmanifest.xml 20 -
/wp2/wp-includes/wlwmanifest.xml 20 -
/index.php 1 http://jlcjlab.xyz
/site/wp-includes/wlwmanifest.xml 20 -
/old 1 -
/wp1/wp-includes/wlwmanifest.xml 20 -
/media/wp-includes/wlwmanifest.xml 10 -
/news/wp-includes/wlwmanifest.xml 20 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
189.216.170.52 10 23 352988 20240326163223
43.130.47.136 7 7 31090 20240328040550
77.234.44.190 7 7 34975 20240318002734
77.234.44.187 7 7 34929 20240319041446
43.134.89.111 6 6 26782 20240330202412
146.70.192.110 6 6 65368 20240328045521
138.199.22.136 6 6 65873 20240329052642
89.187.163.211 6 6 65792 20240324080602
43.131.62.4 6 6 26663 20240320163806
146.70.205.78 6 6 66362 20240326034123
43.135.166.178 5 5 22128 20240328224924
43.159.128.68 4 4 17836 20240331124939
163.172.74.29 4 4 52897 20240324102056
43.153.110.177 4 4 17786 20240331183749
43.155.169.133 4 4 19377 20240328202821
170.106.82.193 4 4 17781 20240326041426
43.130.62.164 4 4 17746 20240324201855
43.130.31.48 4 4 17785 20240329225940
49.51.179.103 4 4 17781 20240324182822
146.70.205.188 3 3 33181 20240330223620
43.163.6.35 3 3 13369 20240320034528
43.155.152.154 3 3 13722 20240320233117
172.105.130.66 3 14 67997 20240321153352
170.106.101.31 3 3 13273 20240317202100
146.70.205.156 3 3 32684 20240319001717
106.74.24.70 1 1 4420 20240321073914
64.137.68.58 2 2 4421 20240317190610
89.104.110.113 1 1 3087 20240314025548
178.254.12.183 1 1 4464 20240314220317
65.49.68.61 1 1 4464 20240325022814
135.148.195.5 0 1 9994 
43.135.181.13 2 2 9278 20240317181328
111.172.249.49 1 1 4874 20240319061714
159.203.170.44 1 1 4473 20240317032654
135.148.195.15 0 1 1488 
157.245.78.226 1 1 4464 20240321150048
176.53.216.75 1 1 4420 20240324035310
91.92.245.204 1 1 4418 20240316042743
34.216.118.17 1 1 5378 20240324083814
192.36.109.89 1 1 4422 20240318051035
43.157.66.187 2 2 8841 20240325182611
36.99.136.132 2 3 11382 20240312221000
65.154.226.171 0 1 765 
135.148.195.1 0 1 1488 
36.99.136.134 0 1 9994 
91.217.81.231 2 2 10034 20240320035027
43.159.141.180 2 2 8866 20240325092526
35.91.88.100 1 1 4858 20240321072904
91.227.68.179 1 1 0 20240318175229
43.131.248.209 2 2 8852 20240327092250
128.199.31.123 1 1 4420 20240327063343
54.82.91.144 1 1 4432 20240319073256
34.217.135.21 1 1 4422 20240318053547
36.133.172.82 1 1 4889 20240312082837
35.89.200.198 1 1 4462 20240325053038
174.7.32.199 1 1 4423 20240314034226
18.197.97.14 2 2 4421 20240322174612
43.135.149.154 2 2 8851 20240312200920
43.133.77.208 1 1 4431 20240312150116
206.189.185.30 1 1 4431 20240324075552
51.159.103.13 1 9 13804 20240314111850
188.166.20.248 1 1 4421 20240317134309
54.244.176.33 1 1 5366 20240324095127
45.90.60.69 1 1 4421 20240314025541
89.104.101.58 1 1 4464 20240324224601
176.53.218.121 1 1 4417 20240318055944
35.87.39.176 0 2 1070 
35.90.251.240 0 1 1840 
89.104.100.254 1 1 4462 20240315015242
104.234.140.122 1 1 12856 20240318165631
35.165.215.199 1 1 5367 20240321072912
167.172.55.162 1 1 4420 20240315135124
45.90.63.158 1 1 4465 20240322035643
176.53.216.184 1 1 4419 20240312223638
89.104.111.134 1 1 4464 20240312042451
135.148.195.7 0 2 11482 
89.104.111.42 1 1 4421 20240318225221
52.24.170.49 1 1 5358 20240321072911
89.104.110.197 1 1 3129 20240318032917
170.106.159.160 2 2 9321 20240320234042
192.175.111.240 1 1 13080 20240331095931
176.53.218.183 1 1 4420 20240328214954
35.89.77.122 1 1 5741 20240324083812
146.70.192.158 3 3 32684 20240327022012
89.104.111.59 1 1 4461 20240326051419
45.90.63.116 1 1 4422 20240316054307
43.133.38.182 3 3 13351 20240330122339
146.70.112.134 1 3 8625 20240312072213
149.34.253.149 3 3 33181 20240326071739
89.104.100.243 1 1 4465 20240323014400
135.148.195.6 2 2 8852 20240326151934
146.70.205.172 3 3 33181 20240329153438
176.53.220.137 1 1 4462 20240317044020
35.85.31.158 1 1 5360 20240324083806
199.244.88.231 1 1 4422 20240315120322
146.70.205.102 3 3 33181 20240329233227
199.244.88.226 1 1 4421 20240328093352
92.205.212.113 1 1 4465 20240324181415
43.131.48.214 1 1 4420 20240328183314
146.190.117.220 1 1 4463 20240331141040
45.90.61.192 1 1 2639 20240315044939
35.175.106.133 1 1 4423 20240328230952
124.226.222.66 1 1 4462 20240320070721
176.53.221.140 1 1 4462 20240330053853
123.233.114.34 1 1 4890 20240321073324
36.99.136.143 1 1 4422 20240312154315
35.87.117.150 0 1 555 
52.42.57.6 1 1 5744 20240324095124
3.22.241.123 2 15 245764 20240322213915
35.167.157.62 1 1 4421 20240328060739
34.123.170.104 2 7 7941 20240318165104
138.199.29.243 1 4 5604 20240316165646
43.130.37.62 1 1 4432 20240311203443
176.53.217.242 1 1 4421 20240312012007
176.53.218.219 1 1 4420 20240318032908
35.214.234.148 1 1 4421 20240320212947
65.154.226.170 0 1 3169 
58.17.6.9 1 1 4487 20240321133936
24.199.111.88 1 1 4421 20240313131455
159.65.150.87 1 1 4421 20240311132453
170.106.104.42 1 1 4430 20240324092007
192.175.111.245 1 1 10034 20240331111510
174.142.190.100 0 4575 93179254 
176.53.217.202 1 1 4464 20240320042519
89.104.111.212 1 1 4421 20240319042246
84.17.34.45 3 3 33181 20240330072609
146.70.205.126 3 3 32684 20240318190742
120.35.11.210 1 1 4433 20240321072837
89.187.163.213 2 2 22770 20240329003304
104.197.69.115 1 2 765 20240318165105
176.53.216.109 1 1 2597 20240324035316
34.216.146.240 0 1 766 
52.33.9.85 0 2 1195 
49.51.206.130 2 2 8862 20240328091658
221.229.106.25 2 2 8896 20240316055641
43.128.100.220 2 2 9830 20240319062104
34.72.176.129 2 9 232693 20240318165033
64.15.129.103 1 1 13088 20240331111521
66.249.64.67 1 1 4487 20240329093121
35.86.165.125 1 1 5364 20240324095117
138.197.17.112 1 1 4421 20240325135850
43.157.40.112 1 1 4462 20240329184511
35.162.107.95 1 1 4902 20240321072907
193.187.172.24 1 1 2597 20240311143206
54.67.63.50 1 1 4462 20240329213838
43.131.44.218 2 2 8947 20240329205802
52.42.216.179 1 1 4913 20240324083807
43.133.77.230 2 2 8862 20240325174745
89.104.100.62 1 1 4420 20240316030945
36.99.136.135 0 1 3171 
157.245.65.240 1 1 4472 20240330200103
176.53.217.79 1 1 2640 20240317044028
176.53.216.72 1 1 4422 20240316054314
34.220.237.121 0 1 430 
34.212.21.244 0 2 1071 
43.134.37.211 2 2 8908 20240331152328
43.155.138.79 3 3 15662 20240320214755
142.93.120.139 1 1 4422 20240329125812
108.61.216.149 1 1 4462 20240317083904
116.233.173.24 1 1 12925 20240312171310
35.87.32.48 1 1 4445 20240324083759
221.180.143.13 1 1 4423 20240321074503
65.154.226.166 1 1 4464 20240316093906
36.99.136.133 1 2 43247 20240312220834
54.244.75.243 0 2 3941 
45.90.60.77 2 2 8843 20240327065541
52.13.109.94 0 1 3171 
65.154.226.168 2 14 240909 20240313175435
156.146.56.133 3 3 32692 20240328225330
176.53.222.215 1 1 4464 20240331020542
54.188.134.112 1 1 4421 20240314045601
128.90.170.38 2 2 8840 20240327074548
64.15.129.114 1 1 13003 20240331111510
36.99.136.131 0 3 2843 
45.90.61.20 1 1 4421 20240313040820
51.75.162.196 1 1 4868 20240314224935
35.85.218.2 0 3 5778 
117.156.23.130 1 1 4890 20240321074859
34.217.24.186 1 1 5716 20240321072908
37.19.211.38 1 3 43055 20240315145124
46.101.93.132 1 1 4420 20240313123730
93.158.90.68 1 1 4463 20240329220606
104.248.19.72 1 1 4463 20240323142513
106.74.27.105 1 1 4464 20240312070134
64.23.129.252 1 1 4422 20240319123039
64.62.219.52 1 1 4465 20240325022818
43.159.128.149 2 2 9318 20240320234036
34.222.58.201 1 1 4421 20240324063008
89.104.101.100 1 1 4463 20240312042506
43.130.7.211 3 3 13377 20240323203007
43.135.129.233 3 3 13357 20240320091453
138.199.60.187 3 3 33833 20240312235115
107.20.9.220 1 1 4427 20240319073335
43.130.32.224 1 1 4420 20240311180600
46.101.78.110 1 1 4461 20240327140236
89.104.101.11 1 1 4463 20240315044932
135.148.195.9 0 1 9994 
176.53.218.1 1 1 4421 20240314055358
34.221.182.152 0 1 1837 
35.85.54.122 1 1 4428 20240324095112
222.249.228.245 1 1 4433 20240321072838
18.236.69.47 1 1 4909 20240324095120
135.148.195.13 1 1 4423 20240319124257
3.141.3.176 2 15 245764 20240312084633
43.133.72.69 3 3 14510 20240313164720
47.243.9.61 2 4 11916 20240312054710
34.219.228.132 1 1 4461 20240312062615
16.16.255.28 1 1 4421 20240311141112
3.80.107.189 1 1 4421 20240317135039
45.90.62.127 1 1 4461 20240317014806
43.153.93.68 1 2 7595 20240323182857
36.134.147.75 1 1 5646 20240312082852
18.224.55.221 2 15 245758 20240317144203
36.99.136.130 0 4 42026 
212.102.46.41 2 20 132434 20240313034920
176.53.221.84 1 1 4462 20240322035632
35.92.158.92 1 1 4420 20240319051655
146.70.205.150 3 3 33181 20240331115623
43.130.39.101 1 1 4419 20240328134528
185.64.104.47 1 1 4423 20240319014231
43.133.66.151 2 2 8891 20240318120700
35.171.144.152 2 2 25730 20240313044630
3.145.170.227 3 17 246266 20240328031837
93.158.90.46 1 1 4422 20240324070624
18.212.101.49 1 1 4439 20240319073417
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20240311 8 154 2277384 8
20240312 40 505 7328143 31
20240313 15 221 3879933 14
20240314 16 270 5020436 15
20240315 12 198 4445340 12
20240316 12 215 4527808 12
20240317 18 310 5969773 16
20240318 29 286 4852788 19
20240319 26 303 4645960 18
20240320 23 320 5935202 19
20240321 19 239 4018709 18
20240322 10 181 4637322 8
20240323 5 86 2201189 5
20240324 28 295 5855094 25
20240325 12 203 3973955 10
20240326 17 249 6030767 9
20240327 8 263 5334036 6
20240328 20 280 6466558 14
20240329 18 210 4516558 11
20240330 11 126 2706998 7
20240331 13 195 2750649 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
5mn-15mn 1
15mn-30mn 2
0s-30s 284
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 304 1810624 256 246
/index.php 15 57337 8 13
/index.php/component/users/reset 8 41985 6 6
/index.php/component/users/login 8 45039 5 5
/index.php/component/users/remind 7 36524 5 5
/administrator/index.php 7 73263 4 5
/media/vendor/fontawesome-free/webfonts/fa-solid-900.woff2 7 1050140 1 5
/cpanel 4 48284 3 3
END_SIDER
