AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/jlcjlab/tmp/awstats/awstats.jlcjlab.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2687                
POS_VISITOR 18962               
POS_DAY 28109               
POS_DOMAIN 3543                
POS_LOGIN 4059                
POS_ROBOT 4214                
POS_WORMS 4789                
POS_EMAILSENDER 4920                
POS_EMAILRECEIVER 5063                
POS_SESSION 28924               
POS_SIDER 29115               
POS_FILETYPES 5198                
POS_DOWNLOADS 5480                
POS_OS 12009               
POS_BROWSER 12313               
POS_SCREENSIZE 14134               
POS_UNKNOWNREFERER 14208               
POS_UNKNOWNREFERERBROWSER 15150               
POS_ORIGIN 15801               
POS_SEREFERRALS 15941               
POS_PAGEREFS 16085               
POS_SEARCHWORDS 16385               
POS_KEYWORDS 16537               
POS_MISC 2349                
POS_ERRORS 16596               
POS_CLUSTER 3915                
POS_SIDER_404 16734               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501013900 15 2734 12947068602894
FirstTime 20240401005513
LastTime 20240425171423
LastUpdate 20240501061555 15 0 14 0 0
TotalVisits 326                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 325 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 214 4016172 21 46 146870
1 21 245 4917294 8 49 182602
2 8 162 3952838 16 40 131672
3 4 173 2207562 5 17 55216
4 24 210 4821056 60 90 307646
5 4 98 2649255 4 30 127155
6 13 151 2967328 39 65 218686
7 4 99 2212235 16 30 98827
8 11 200 4453526 52 80 276051
9 39 607 13842660 28 134 441756
10 16 222 4304031 47 73 229482
11 31 273 5322264 72 100 353639
12 38 395 7303440 35 93 281646
13 21 340 6260668 69 116 374924
14 15 254 5460270 37 69 187064
15 20 153 3529076 16 37 68626
16 16 120 3172845 22 36 119496
17 20 238 6003351 73 102 207636
18 46 462 8734299 63 126 376627
19 30 329 5997647 74 122 427419
20 33 494 11120562 71 136 417608
21 19 255 5159149 45 85 420220
22 9 119 2676657 22 39 138400
23 9 153 3984069 16 39 129219
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 199 363 3783505
jp 90 90 401223
gb 33 37 388552
cn 25 38 339551
mx 21 23 436297
cz 18 18 199094
ca 13 5320 119057265
ru 10 14 67243
eu 9 9 100742
nl 8 8 49639
tr 7 7 35348
se 7 11 55860
fr 5 5 30847
de 4 4 26388
in 4 4 33181
sa 3 3 13392
au 3 3 13399
be 2 4 8182
cl 1 1 13003
it 1 3 12896
lb 1 1 2647
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 52 211440 20240425090111 6
AhrefsBot/ 50 376667 20240420160029 6
no_user_agent 13 75289 20240422192048 0
unknown 10 7659 20240430120358 10
bot[\s_+:,\.\;\/\\-] 7 15770 20240421142400 2
Go\-http\-client/ 4 31774 20240429224231 0
nbot 2 3404 20240422061450 1
curl 1 2641 20240405100043 0
Dalvik/ 1 3100 20240408092905 0
bingbot/ 1 783 20240426031335 1
Googlebot\-Image/ 1 1488 20240420090559 0
Python\-urllib/ 1 783 20240428050217 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 90 5760 0 0
gif 323 2612379 0 0
woff2 12 1800240 0 0
webp 7 38648 0 0
svg 669 679424 0 0
js 2379 5841247 0 0
Unknown 49 378673 0 0
php 42 385574 0 0
png 345 2878030 0 0
html 361 2440810 0 0
css 1689 108007469 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 90
/.well-known/pki-validation/A938A2E0FF01BB2DA8329DF9871E585C.txt 1 0 64
/.well-known/pki-validation/0A13CE4E2A14063E2F7E5409B12626D5.txt 1 0 64
/.well-known/pki-validation/EE6ABC589941DE1999B33ADBC7CDA6C9.txt 1 0 64
/.well-known/pki-validation/AF53D3AED3FA47786EDE0EEBF56BC750.txt 1 0 64
/.well-known/pki-validation/C0720E418C2939FD5F51FD6CE0D7B045.txt 1 0 64
/.well-known/pki-validation/1C02F22D4BB1CEBCCAA038D273DB0453.txt 1 0 64
/.well-known/pki-validation/EAFE783B5E9E1339DCE8CE2F59EC4491.txt 1 0 64
/.well-known/pki-validation/A96604D0B39367ADEC8A359DA42F9730.txt 1 0 64
/.well-known/pki-validation/04EBFAA9D6B7FF0D8A92F30B0F49D08F.txt 1 0 64
/.well-known/pki-validation/3FDAC1BE225F04620EDBB37AAA1E0E98.txt 1 0 64
/.well-known/pki-validation/408AC1C9B7BD595A4B6C3AA0B81BB8D2.txt 1 0 64
/.well-known/pki-validation/9C239CC99452E29F6F77981CD17F8FED.txt 1 0 64
/.well-known/pki-validation/F32A5D015EF2ED25560465506BFC5390.txt 1 0 64
/.well-known/pki-validation/82D098306403EAACE888C8730FF95D78.txt 1 0 64
/.well-known/pki-validation/83609AAF92A0627BE1E100C0BF38FDA3.txt 1 0 64
/.well-known/pki-validation/8EF78E7A5C2522A95F40C6667F4AD3A6.txt 1 0 64
/.well-known/pki-validation/C5A02D77CD77454476CDF98475E36E1E.txt 1 0 64
/.well-known/pki-validation/1AF523888F9595666BA9A74BD8CC4C5C.txt 1 0 64
/.well-known/pki-validation/55D8C50A750A70950012E333B3C61977.txt 1 0 64
/.well-known/pki-validation/A8FE26B3997C7121B1767965EB9137A8.txt 1 0 64
/.well-known/pki-validation/D818E46C6C693283204785345E15FD57.txt 1 0 64
/.well-known/pki-validation/C7C2B692C998EBAF47DF787B14986820.txt 1 0 64
/.well-known/pki-validation/D5DD965DDB2D5A51CE3368FB618B02B6.txt 1 0 64
/.well-known/pki-validation/66E314F88F0F1748FCB2A79313864C57.txt 1 0 64
/.well-known/pki-validation/CB86CCB395ACE18C8CD216253BD6D72D.txt 1 0 64
/.well-known/pki-validation/9E3BC065C07872CFF7B98DA207FDEE7A.txt 1 0 64
/.well-known/pki-validation/FAC1C05665E46448FEC94855C601902A.txt 1 0 64
/.well-known/pki-validation/8874B8AEB6D6008DD23858C1BD9C97CD.txt 1 0 64
/.well-known/pki-validation/BD68FA671F27749D9596CA9205F9D3DD.txt 1 0 64
/.well-known/pki-validation/1276B6A7C3AB055D7080DC51A5873F32.txt 1 0 64
/.well-known/pki-validation/49299B3173FD7E7BD0BEDB3F0877916B.txt 1 0 64
/.well-known/pki-validation/2C7E34EDBA20BFA1CD1E1746C97799E3.txt 1 0 64
/.well-known/pki-validation/D62B708C430EA08B8A3F5FA87E58F274.txt 1 0 64
/.well-known/pki-validation/1957464E3A5729D036FA8B1B88E56500.txt 1 0 64
/.well-known/pki-validation/28C92DC36407EAFDDB6A832B24E84969.txt 1 0 64
/.well-known/pki-validation/F5204CEF9C3568F0781F4F74917F789C.txt 1 0 64
/.well-known/pki-validation/FF1439F427974C913BAE558013B8D8C4.txt 1 0 64
/.well-known/pki-validation/6DFA248B483945070C87420693EE9BD8.txt 1 0 64
/.well-known/pki-validation/B53818D48B6C1F9C9D5B0233BDEBCAD1.txt 1 0 64
/.well-known/pki-validation/3CBF4A2B96952BDBBE0F442664A566D0.txt 1 0 64
/.well-known/pki-validation/183AD29C33CA7EC961EE9E85BC30E0AC.txt 1 0 64
/.well-known/pki-validation/A54F7269404C311EDAFB7480941A3F98.txt 1 0 64
/.well-known/pki-validation/D1100191366526A957F14D8B0D7C743F.txt 1 0 64
/.well-known/pki-validation/4F7AA55B1170911069FE56761C3A86FF.txt 1 0 64
/.well-known/pki-validation/18C75B5CFDD6E31B111F151322C5F992.txt 1 0 64
/.well-known/pki-validation/43835322D806A85D94F3645FFC144F6E.txt 1 0 64
/.well-known/pki-validation/4568C837E4CDBAD27A14FF3E6ECD5CC3.txt 1 0 64
/.well-known/pki-validation/623F86A408748D408CEE9345BAFD07D9.txt 1 0 64
/.well-known/pki-validation/1F10D442F8E0FDF31C5E20F2C9166A17.txt 1 0 64
/.well-known/pki-validation/F547485EE1D3017D21EEDC70105B3A39.txt 1 0 64
/.well-known/pki-validation/BB992C9F81DE84AFEF8FEB5976A152B9.txt 1 0 64
/.well-known/pki-validation/9E5DF887A70ECD752423A9836F28A25B.txt 1 0 64
/.well-known/pki-validation/4FD8AF8D0CF85CC7C50B423413298933.txt 1 0 64
/.well-known/pki-validation/0703A580BEC1CE5CD2E6DF1452CFCDB8.txt 1 0 64
/.well-known/pki-validation/C7C04F2849813DAE496E25850C68C92B.txt 1 0 64
/.well-known/pki-validation/360F1FF23E124EA13CE85BBE2F097F7C.txt 1 0 64
/.well-known/pki-validation/BC096CE2E3FE382FB8CC66EB81752F5E.txt 1 0 64
/.well-known/pki-validation/A8C8857B5ECF249DD13D786C77A34758.txt 1 0 64
/.well-known/pki-validation/DD08B61AB508D5728A058178C5A6D369.txt 1 0 64
/.well-known/pki-validation/0E36CDD1761629E8C88ABE3C1E2C76E2.txt 1 0 64
/.well-known/pki-validation/461AD3A774D669F52E4DC85749E67CCB.txt 1 0 64
/.well-known/pki-validation/ECD43FEBC7C8C6007277B58428FA4B70.txt 1 0 64
/.well-known/pki-validation/CE99AF75F73FBC420F31E64F771273A2.txt 1 0 64
/.well-known/pki-validation/F1173453A49B6BBD27D2C4DFB8FFAC0B.txt 1 0 64
/.well-known/pki-validation/A3C1B20023E09C60CDE422E877D7FC96.txt 1 0 64
/.well-known/pki-validation/4E04C007DA714D2C24C36383902EDA91.txt 1 0 64
/.well-known/pki-validation/C36BECDF3CB694F36D159E374EB0A9DA.txt 1 0 64
/.well-known/pki-validation/F86B9FC7C1F28A9593F4563FA97E38C3.txt 1 0 64
/.well-known/pki-validation/3BC81338B8292FFF9869C4E82A62BD8C.txt 1 0 64
/.well-known/pki-validation/44E26DC5FC486283267FD7826398DD2D.txt 1 0 64
/.well-known/pki-validation/4AA665F7BED7BD6E527A6704557DF7D1.txt 1 0 64
/.well-known/pki-validation/CB6114199D78025637802E7DFE09F520.txt 1 0 64
/.well-known/pki-validation/8E2998E43A04D0669C40AD273519E0AD.txt 1 0 64
/.well-known/pki-validation/77ADD203FD694620DD55B6D8851FAD85.txt 1 0 64
/.well-known/pki-validation/F4FD53B89A188DF7E5062ABEF1283B77.txt 1 0 64
/.well-known/pki-validation/7BD21D7CF817EEDA3934FEF248F6881E.txt 1 0 64
/.well-known/pki-validation/BF1E58F86B1F76BA5852A3BFD09C6BB8.txt 1 0 64
/.well-known/pki-validation/0BBE6004DF124B467DD31C0B6BF09B4A.txt 1 0 64
/.well-known/pki-validation/3915B071AE2FC412885DAA82B838C0BB.txt 1 0 64
/.well-known/pki-validation/8377FC54C531A0640B29192835810A67.txt 1 0 64
/.well-known/pki-validation/F993E0E9F899E0F1E370189B9CDD9195.txt 1 0 64
/.well-known/pki-validation/601D901F8F2F7FFD9D81AF82D63D77FB.txt 1 0 64
/.well-known/pki-validation/AFD72E8819C317CF339CB6CBF6FE6547.txt 1 0 64
/.well-known/pki-validation/F58C04BAF7F241FCA881DCE76882BDA2.txt 1 0 64
/.well-known/pki-validation/AC24BF6410B6DC947AD717996682D356.txt 1 0 64
/.well-known/pki-validation/8801B46CF332E946B8B0C3257C17DBBD.txt 1 0 64
/.well-known/pki-validation/FCF0B84C869E2E46EE947B979C7FF378.txt 1 0 64
/.well-known/pki-validation/CE9B70F02D07E22EABC684410E5F6C76.txt 1 0 64
/.well-known/pki-validation/275AD24ACC1AE348BD277E7BE03246F3.txt 1 0 64
/.well-known/pki-validation/273F2C54F480431D492C5B5CE1D8F9DA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidkitkat 3 3
ios_iphone 165 142
win10 199 150
macosx 8 8
android 2 2
macosx15 25 23
macosx9 3 2
win7 12 5
winxp 8 4
linuxubuntu 14 14
Unknown 5397 54
macosx7 1 0
win8.1 5 1
macosx8 2 2
android10 4 4
winlong 8 8
win8 1 0
linux 109 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome79.0.3945.117 1 1
chrome37.0.2049.0 1 0
netscape5.0 1 1
chrome95.0.4638.17 1 1
chrome123.0.0.0 53 14
chrome114.0.0.0 17 15
chrome34.0.1847.116 6 6
chrome120.0.0.0 5 5
chrome94.0.4606.71 1 1
chrome96.0.4664.110 2 2
chrome95.0.4638.74 1 1
chrome83.0.4103.61 4 1
chrome91.0.4472.77 3 3
firefox123.0 3 1
chrome122.0.0.0 15 3
chrome113.0.0.0 1 0
safari7.0.3 1 0
chrome78.0.3904.108 27 27
firefox55.0 1 1
chrome91.0.4472.19 1 1
chrome51.0.2704.103 3 3
opera12.0 3 0
chrome108.0.0.0 1 0
chrome94.0.4606.61 7 7
chrome96.0.4664.55 1 1
Unknown 5311 16
chrome94.0.4606.85 1 1
chrome95.0.4638.54 1 1
chrome93.0.4577.15 2 1
chrome88.0.4324.104 1 1
edge14 1 1
chrome105.0.0.0 1 1
safari13.0.3 148 135
chrome79.0.3945.88 1 0
chrome76.0.3809.71 2 2
chrome83.0.4103.97 5 5
firefox108.0 4 4
chrome97.0.4692.20 2 2
chrome121.0.0.0 17 17
chrome93.0.4556.0 1 1
chrome95.0.4638.69 20 20
chrome117.0.5938.132 16 3
chrome92.0.4515.115 1 1
chrome65.0.3152.119 1 1
firefox48.0 2 2
chrome93.0.4577.82 1 1
chrome121.0.6167.160 17 3
android 3 3
safari1.2.4 1 1
chrome99.0.4844.51 1 1
mozilla 84 36
chrome91.0.4472.114 2 2
firefox47.0 3 3
chrome100.0.4896.60 6 6
firefox124.0 1 1
chrome60.0.3112.116 1 1
chrome23.0.1271.95 1 0
chrome80.0.3987.162 4 4
firefox123 1 1
chrome76.0.3809.132 2 2
safari17.3.1 4 2
chrome96.0.4664.45 1 1
chrome92.0.4515.43 1 1
chrome106.0.0.0 2 1
chrome41.0.2228.0 1 0
chrome103.0.0.0 1 1
firefox51.0 2 2
firefox50.0 4 1
firefox114.0 16 15
firefox115.0 1 0
chrome17.0.963.56 1 0
chrome92.0.4515.131 1 1
chrome109.0.0.0 2 2
firefox33.0 2 2
chrome61.0.3163.100 1 1
opera107.0.0.0 6 2
chrome115.0.0.0 2 1
msie11 3 0
iphone 13 5
chrome112.0.5615.136 1 1
opera12.16 1 0
firefox54.0 2 2
chrome88.0.4240.193 39 39
msie6.0 4 4
chrome92.0.4515.159 17 3
chrome79.0.3945.79 12 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
COMODO_DCV 20240430035634
Python/3.11_aiohttp/3.9.3 20240420103913
Mozilla/5.0_Firefox/33.0 20240406202134
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20240425161445
python-requests/2.21.0 20240423143445
python-requests/2.31.0 20240401182948
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240420183133
win10chrome117 20240407015334
Mozilla/5.0_(compatible;_Dataprovider.com) 20240418150104
got_(https://github.com/sindresorhus/got) 20240401073446
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240422151555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240424153230
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.11_aiohttp/3.9.3 20240420103913
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20240425161445
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240424153230
win10chrome117 20240407015334
python-requests/2.21.0 20240423143445
python-requests/2.31.0 20240401182948
got_(https://github.com/sindresorhus/got) 20240401073446
COMODO_DCV 20240430035634
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 400 541
From1 0 0
From2 0 0
From3 0 129
From4 64 5296
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.jlcjlab.xyz/index.php/component/users/login 0 17
http://mail.jlcjlab.xyz 0 95
http://mail.jlcjlab.xyz/index.php/component/users/remind 0 17
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
204 11 0
404 1125 4430835
403 6 22135
303 20 320
301 114 1383
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/view-source: 1 -
/sistema/media/templates/site/cassiopeia/css/custom.css 355 http://jlcjlab.xyz/
/news/wp-includes/wlwmanifest.xml 23 -
/humans.txt 6 -
/about.php 2 jlcjlab.xyz
/wp1/wp-includes/wlwmanifest.xml 41 -
/blog/wp-includes/wlwmanifest.xml 41 -
/site/wp-includes/wlwmanifest.xml 41 -
/2021/wp-includes/wlwmanifest.xml 18 -
/wp2/wp-includes/wlwmanifest.xml 23 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/css/styles.css 1 -
/adm 1 -
/misc/ajax.js 1 -
/wordpress/wp-includes/wlwmanifest.xml 41 -
/web/wp-includes/wlwmanifest.xml 41 -
/sitemap.xml 5 -
/media/wp-includes/wlwmanifest.xml 10 -
/wp-includes/js/jquery/jquery.js 1 -
/blog 2 -
/wp 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-includes/wlwmanifest.xml 24 -
/website/wp-includes/wlwmanifest.xml 23 -
/inputs.php 1 jlcjlab.xyz
/sito/wp-includes/wlwmanifest.xml 23 -
/2020/wp-includes/wlwmanifest.xml 31 -
/shop/wp-includes/wlwmanifest.xml 41 -
/wp-includes/ID3/license.txt 16 -
/wp-content/plugins/gotmls/readme.txt 1 -
/license.txt 1 -
/wp-content/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/2018/wp-includes/wlwmanifest.xml 10 -
/new 2 -
/.env 10 -
/.well-known/nodeinfo 2 -
/radio.txt 1 jlcjlab.xyz
/test 2 -
/wordpress 2 -
/.well-known/security.txt 4 -
/.git/config 2 -
/wp-head.php 1 -
/a 1 -
/wp-admin/install.php 3 -
/media/system/images/joomla-favicon.svg 1 -
/cms/wp-includes/wlwmanifest.xml 41 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/feed/ 18 -
/wp/wp-includes/wlwmanifest.xml 41 -
/admin.php 1 jlcjlab.xyz
/wp-login.php 14 -
/2019/wp-includes/wlwmanifest.xml 41 -
/security.txt 4 -
/xmlrpc.php 42 -
/ads.txt 6 -
/old 2 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 -
/wp-checkbex.php 1 -
/test/wp-includes/wlwmanifest.xml 41 -
/radio.php 2 jlcjlab.xyz
/wp-admin/setup-config.php 3 -
/.well-known/openid-configuration 1 -
/shop 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
189.216.170.52 21 23 436297 20240425171423
89.187.163.213 15 15 165913 20240413080941
146.70.192.180 12 12 132864 20240416181044
138.199.22.144 9 9 100742 20240405042719
146.70.192.158 9 9 99559 20240423204852
68.183.245.101 7 31 330579 20240401184904
173.244.55.155 7 7 33126 20240420173830
149.56.150.76 6 6 68100 20240406121036
149.56.160.145 6 6 67078 20240418045413
46.101.9.216 6 6 32174 20240416092402
149.56.160.229 6 6 68189 20240418123139
149.56.150.206 6 6 67167 20240418150043
206.189.158.51 6 6 66362 20240423211721
159.203.53.95 6 19 257504 20240401185024
173.244.55.156 5 5 25853 20240420173826
43.135.181.13 5 5 22263 20240423094906
43.135.129.233 5 5 22324 20240422094659
173.244.55.153 5 5 26013 20240420173831
206.189.32.22 5 5 64868 20240409191715
128.199.204.180 5 5 66053 20240415161956
170.106.101.31 5 5 22782 20240425095505
43.153.110.177 4 4 17865 20240416185922
43.159.129.209 4 4 17831 20240422234707
43.134.142.8 4 4 17885 20240419093243
49.51.179.103 4 4 17891 20240424095022
45.129.56.226 1 1 0 20240401182948
51.254.54.217 1 1 4464 20240412105104
89.187.161.25 3 3 33181 20240404063423
119.96.24.54 2 2 8951 20240421053543
149.56.150.105 3 14 239473 20240418123201
35.87.117.150 0 1 1834 
8.41.221.54 2 2 14552 20240406202134
185.156.172.166 1 3 13521 20240401185115
159.65.157.101 1 1 4462 20240410132553
52.42.216.179 1 1 5432 20240413005609
3.96.203.61 1 3 13511 20240401185115
113.200.73.7 3 16 241398 20240419215658
152.42.228.163 2 2 23092 20240408193430
52.42.57.6 2 2 10726 20240413014545
135.148.195.8 0 3 21476 
135.148.195.11 1 1 4462 20240423192959
43.155.166.202 1 1 4474 20240416011721
43.135.166.178 3 3 13420 20240415204550
144.217.135.180 3 14 239424 20240406121051
34.215.148.210 1 1 13003 20240410230133
104.197.69.115 0 7 11410 
43.153.93.68 3 3 13408 20240422214741
128.90.170.38 3 3 13348 20240421125521
181.214.218.240 1 1 13003 20240423093010
18.237.186.172 1 1 4463 20240401061351
123.160.221.133 1 1 4476 20240416021900
43.155.160.173 1 1 4476 20240411221734
43.128.100.220 2 2 8895 20240424190557
117.62.235.53 1 1 4465 20240411103719
43.153.216.189 1 1 4464 20240409001503
125.94.144.102 1 1 4464 20240419013145
5.39.90.92 1 1 13033 20240416114212
54.88.179.33 3 3 38880 20240424212724
36.134.147.75 3 3 13353 20240409182044
52.13.109.94 0 1 640 
170.106.159.160 3 3 13392 20240421190253
185.181.246.122 1 1 2597 20240420103913
150.109.253.34 1 1 4463 20240408190451
129.226.147.7 1 1 4464 20240419190830
43.134.89.111 2 2 8893 20240414203213
46.4.30.241 1 1 13003 20240417072623
135.148.195.3 0 1 9994 
128.199.196.15 1 1 13003 20240421001632
185.34.33.2 1 1 4465 20240423081548
43.133.72.69 1 1 4431 20240402055110
89.252.153.185 3 3 15779 20240422192720
135.148.195.1 0 1 1488 
35.91.168.22 1 1 4474 20240413003228
43.134.190.89 1 1 4462 20240417185140
184.72.28.8 1 1 4463 20240405215600
146.70.205.188 3 3 37246 20240402130426
43.134.37.211 3 3 13357 20240424204513
188.130.219.47 1 1 3102 20240415190733
193.9.112.125 1 3 13542 20240401185115
176.53.217.164 1 1 4466 20240405025825
198.235.24.218 1 1 8912 20240418233240
208.80.194.41 2 2 17824 20240424201104
195.154.57.92 1 1 4421 20240403071139
110.166.71.39 2 2 8891 20240418055323
43.130.32.224 1 1 4460 20240406124505
43.159.128.149 2 2 8927 20240425131347
87.236.176.222 1 1 2597 20240420090428
174.142.190.100 0 5295 118723440 
43.131.62.4 1 1 4464 20240408122717
159.223.61.211 3 3 38862 20240423021103
212.102.39.209 1 3 12896 20240401183655
161.35.150.189 1 1 4463 20240416135712
35.85.62.225 0 1 431 
167.94.138.36 1 2 4141 20240415213003
43.135.149.154 2 2 8904 20240408092719
43.130.39.101 3 3 13369 20240420205040
198.235.24.115 1 1 8984 20240423170454
199.45.154.54 1 2 4128 20240422151548
54.200.109.132 1 1 4929 20240413014538
46.8.23.89 1 1 2597 20240407074455
139.59.4.134 1 1 4464 20240410030619
198.235.24.200 1 1 8912 20240415170229
92.22.200.208 1 3 15902 20240401183655
89.252.153.176 4 4 19569 20240422192722
86.171.208.211 1 3 10922 20240401185115
146.190.104.192 1 1 3826 20240423143445
35.88.129.175 1 1 4462 20240424044006
45.90.63.228 1 1 4465 20240401045223
149.56.160.231 2 12 238914 20240418045428
205.210.31.250 1 1 8984 20240419031356
158.247.230.90 2 2 23092 20240416083428
176.53.220.50 1 1 4459 20240405025818
54.183.25.66 1 1 4463 20240419192629
176.53.219.61 1 1 4421 20240402040823
89.22.101.69 1 1 4462 20240422012414
43.130.31.48 2 2 8944 20240421094102
65.154.226.170 4 17 241253 20240407015334
149.56.150.113 2 12 238962 20240418150104
222.79.103.59 1 1 4464 20240417090534
198.235.24.73 1 1 8984 20240411172404
64.23.230.110 1 1 4420 20240420140034
170.106.104.42 3 3 13376 20240414093342
188.166.213.174 1 1 13003 20240410134334
150.109.13.194 2 2 8946 20240420082815
135.148.195.4 0 1 9994 
58.211.23.183 1 1 4464 20240408092905
54.202.224.183 1 1 4942 20240412041509
205.210.31.164 1 1 8912 20240409171909
139.59.10.51 1 1 4463 20240404133951
209.250.10.192 1 1 4463 20240415232447
185.56.83.83 1 1 4462 20240416120600
138.68.138.89 1 1 4466 20240424001858
135.148.195.6 1 1 4464 20240416104641
38.122.112.147 1 1 4463 20240412062824
43.131.243.208 1 1 4464 20240415142108
212.162.149.225 3 3 13392 20240413000634
208.80.194.42 1 1 8912 20240417170847
176.53.219.8 1 1 4464 20240404065538
173.244.55.154 4 4 20675 20240420173828
